Apollyon SW: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 50: Line 50:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. BRD Card]] || 46.4% || [[P. BRD Card]] || 46.4%
| [[P. War Card]] ||10% || [[P. MNK Card]] || 2%
|-
|-
| [[P. DRK Card]] || 25% || [[P. DRK Card]] || 25%
| [[P. BLM Card]] || 10% || [[P. BST Card]] || 2%
|-
|-
| [[P. SAM Card]] || 11% || [[P. SAM Card]] || 11%
| [[P. PLD Card]] || 10% || [[P. BLU Card]] || 2%
|-
|-
| [[P. BLM Card]] || 7.1% || [[P. BLM Card]] || 7.1%
| [[P. SMN Card]] || 10% || [[P. GEO Card]] || 2%
|-
|-
| [[P. WAR Card]] || 18% || [[P. WAR Card]] || 18%
| [[P. PUP Card]] || 10% || [[P. RNG Card]] || 2%
|-
|-
| [[P. BLU Card]] || 21% || [[P. BLU Card]] || 21%
| Nothing || 50% || [[P. SAM Card]] || 2%
|-
|-
| [[P. WHM Card]] || 11.1% || [[P. WHM Card]] || 11.1%
| || || Nothing || 88%
|-
|-
| [[P. SCH Card]] || 10.7% || [[P. SCH Card]] || 10.7%
|}
|-
 
{| class="wikitable"
{| class="wikitable"
|+ Map
|+ Map
Line 117: Line 115:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. RNG Card]] || 15.4% || [[P. RNG Card]] || 15.4%
| [[P. War Card]] ||12.5% || [[P. MNK Card]] || 3%
|-
|-
| [[P. WHM Card]] || 9.5% || [[P. WHM Card]] || 9.5%
| [[P. BLM Card]] || 12.5% || [[P. BST Card]] || 3%
|-
|-
| [[P. SMN Card]] || 26.9% || [[P. SMN Card]] || 26.9%
| [[P. PLD Card]] || 12.5% || [[P. BLU Card]] || 3%
|-
|-
| [[P. BLM Card]] || 10.6% || [[P. BLM Card]] || 10.6%
| [[P. SMN Card]] || 12.5% || [[P. GEO Card]] || 3%
|-
|-
| [[P. WAR Card]] || 7.7% || [[P. WAR Card]] || 7.7%
| [[P. PUP Card]] || 12.5% || [[P. RNG Card]] || 3%
|-
|-
| [[P. COR Card]] || 42.3% || [[P. COR Card]] || 42.3%
| Nothing || 37.5% || [[P. SAM Card]] || 3%
|-
|-
| [[P. DRG Card]] || 11% || [[P. DRG Card]] || 11%
|  || || Nothing || 82%
|-
|-
|}
|}
Line 167: Line 165:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. WAR Card]] || 12% || [[P. WAR Card]] || 12%
| [[P. War Card]] ||15% || [[P. MNK Card]] || 4%
|-
| [[P. NIN Card]] || 59.5% || [[P. NIN Card]] || 59.5%
|-
|-
| [[P. DRG Card]] || 10% || [[P. DRG Card]] || 10%
| [[P. BLM Card]] || 15% || [[P. BST Card]] || 4%
|-
|-
| [[P. BLM Card]] || 2.4% || [[P. BLM Card]] || 2.4%
| [[P. PLD Card]] || 15% || [[P. BLU Card]] || 4%
|-
|-
| [[P. SAM Card]] || 4.8% || [[P. SAM Card]] || 4.8%
| [[P. SMN Card]] || 15% || [[P. GEO Card]] || 4%
|-
|-
| [[P. WHM Card]] || 2.4% || [[P. WHM Card]] || 2.4%
| [[P. PUP Card]] || 15% || [[P. RNG Card]] || 4%
|-
|-
| [[P. BLU  Card]] || 2.4% || [[P. BLU Card]] || 2.4%
| Nothing || 25% || [[P. SAM Card]] || 4%
|-
|-
| [[P. SCH Card]] || 7.1% || [[P. SCH Card]] || 7.1%
|  || || Nothing || 76%
|-
|-
|}
|}
Line 233: Line 229:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. THF Card]] || 32.6% || [[P. THF Card]] ||32.66%
| [[P. War Card]] || 20% || [[P. MNK Card]] || 5%
|-
|-
| [[P. BST Card]] || 25.6% || [[P. BST Card]] || 25.6%
| [[P. BLM Card]] || 20% || [[P. BST Card]] || 5%
|-
|-
| [[P. MNK Card]] || 39.5% || [[P. MNK Card]] || 39.5%
| [[P. PLD Card]] || 20% || [[P. BLU Card]] || 5%
|-
|-
| [[P. RDM Card]] || 27.9% || [[P. RDM Card]] || 27.9%
| [[P. SMN Card]] || 20% || [[P. GEO Card]] || 5%
|-
|-
| [[P. PLD Card]] || 25.6% || [[P. PLD Card]] || 25.6%
| [[P. PUP Card]] || 20% || [[P. RNG Card]] || 5%
|-
|-
| [[P. PUP Card]] || 32.6% || [[P. PUP Card]] || 32.6%
| || || [[P. SAM Card]] || 5%
|-
|-
| [[P. DNC Card]] || 32.6% || [[P. DNC Card]] || 32.6%
| || || Nothing || 88%
|-
|-
|}
|}

Revision as of 14:10, 15 June 2024

Location: Al'Taieu Swirling Vortex at (D-6)
Entry Items: Red Card and Cosmo-Cleanse
Apollyon SW Overview
Each Floor except last has 1 Restore Chest and 1 Items Chest.
Only one chest can be opened on each floor.
Chests and Vortex appear (except on 3rd floor) after some conditions are met on each floor.
Last floor has only Items Chest
Map
Floor 1
Boss
None
Other Enemies
Fir Bholg x10
Floor Information
Vortex and Chests appear after defeating the Fomors of same race as the person that entered 1st.
Drops
Slot 1 Slot 2
P. War Card 10% P. MNK Card 2%
P. BLM Card 10% P. BST Card 2%
P. PLD Card 10% P. BLU Card 2%
P. SMN Card 10% P. GEO Card 2%
P. PUP Card 10% P. RNG Card 2%
Nothing 50% P. SAM Card 2%
Nothing 88%
Map
Floor 2
Boss
Leafless Jidra
Other Enemies
Jidra x7
Arboricole Hornet
Arboricole Beetle
Arboricole Crawler
Arboricole Spider
Arboricole Opo-opo
Arboricole Raven
Arboricole Sapling
Floor Information
After defeating one normal Jidra one monster spawns.
To open the vortex, kill the leafless Jidra.
Once all but the leafless Jidra are dead Chests will appear.
Drops
Slot 1 Slot 2
P. War Card 12.5% P. MNK Card 3%
P. BLM Card 12.5% P. BST Card 3%
P. PLD Card 12.5% P. BLU Card 3%
P. SMN Card 12.5% P. GEO Card 3%
P. PUP Card 12.5% P. RNG Card 3%
Nothing 37.5% P. SAM Card 3%
Nothing 82%
Map
Floor 3
Boss
None
Other Enemies
Armoury Crate x8
Floor Information
There are Item and Restore Chests disguised as Armory Crates, opening the wrong one will cause it to change to Mimic.
Killing one of the Mimics opens the vortex.
Drops
Slot 1 Slot 2
P. War Card 15% P. MNK Card 4%
P. BLM Card 15% P. BST Card 4%
P. PLD Card 15% P. BLU Card 4%
P. SMN Card 15% P. GEO Card 4%
P. PUP Card 15% P. RNG Card 4%
Nothing 25% P. SAM Card 4%
Nothing 76%
Map
Floor 4
Boss
None
Other Enemies
Dark Elemental x3
Light Elemental x3
Air Elemental x3
Earth Elemental x3
Thunder Elemental x3
Water Elemental x3
Fire Elemental x3
Ice Elemental x3
Floor Information
Killing the elementals of the same element as the day you engage the 1st one causes Item Chest to appear.
Elementals of the same type link.
Drops
Slot 1 Slot 2
P. War Card 20% P. MNK Card 5%
P. BLM Card 20% P. BST Card 5%
P. PLD Card 20% P. BLU Card 5%
P. SMN Card 20% P. GEO Card 5%
P. PUP Card 20% P. RNG Card 5%
P. SAM Card 5%
Nothing 88%