Dynamis - Xarcabard: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
Aeroduran (talk | contribs)
Line 18: Line 18:
!  scope="row" colspan="10" | '''Notorious Monsters'''
!  scope="row" colspan="10" | '''Notorious Monsters'''
|-
|-
| scope="row" colspan="2" | '''Duke Haures''' <br> [[File:Duke Haures.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Caim''' <br>[[File:Marquis Caim.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Baron Avnas''' <br> [[File:Baron Avnas.jpeg|frameless|200px]] || scope="row" colspan="2" |'''Count Haagenti''' <br> [[File:Count Haagenti.jpeg|frameless|200px]] || scope="row" colspan="2" |'''Marquis Decarabia''' <br> [[File:Marquis Decarabia.jpeg|frameless|200px]]
| scope="row" colspan="2" | '''Duke Haures''' <br> (I-10) <br>[[File:Duke Haures.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Caim''' <br>(I-10) [[File:Marquis Caim.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Baron Avnas''' <br> (I-10)[[File:Baron Avnas.jpeg|frameless|200px]] || scope="row" colspan="2" |'''Count Haagenti''' <br> (I-10)[[File:Count Haagenti.jpeg|frameless|200px]] || scope="row" colspan="2" |'''Marquis Decarabia''' <br> (I-10)[[File:Marquis Decarabia.jpeg|frameless|200px]]
|-
|-
| scope="row" colspan="2" | '''Duke Gomory''' <br>[[File:Duke Gomory.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Count Raum''' <br> [[File:Count Raum.jpeg|frameless|200px]] || scope="row" colspan="2" |'''Prince Seere''' <br> [[File:Prince Seere.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Orias''' <br>[[File:Marquis Orias.jpeg|frameless|200px]] || scope="row" colspan="2" |'''Duke Berith''' <br> [[File:Duke Berith.jpeg|frameless|200px]]
| scope="row" colspan="2" | '''Duke Gomory''' <br>(I-10)[[File:Duke Gomory.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Count Raum''' <br>(I-10) [[File:Count Raum.jpeg|frameless|200px]] || scope="row" colspan="2" |'''Prince Seere''' <br> (I-10) [[File:Prince Seere.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Orias''' <br>(I-10)[[File:Marquis Orias.jpeg|frameless|200px]] || scope="row" colspan="2" |'''Duke Berith''' <br> (I-10)[[File:Duke Berith.jpeg|frameless|200px]]
|-
|-
| scope="row" colspan="2" | '''Marquis Sabnak''' <br> [[File:Marquis Sabnak.jpeg|frameless|200px]] || scope="row" colspan="2" |'''Count Zaebos''' <br> [[File:Count Zaebos.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Andras''' <br>[[File:Marquis Andras.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Cimeries''' <br> [[File:Marquis Cimeries.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Duke Scox''' <br>[[File:Duke Scox.jpeg|frameless|200px]]
| scope="row" colspan="2" | '''Marquis Sabnak''' <br>(I-10) [[File:Marquis Sabnak.jpeg|frameless|200px]] || scope="row" colspan="2" |'''Count Zaebos''' <br>(I-10) [[File:Count Zaebos.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Andras''' <br>(I-10)[[File:Marquis Andras.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Cimeries''' <br> (I-10)[[File:Marquis Cimeries.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Duke Scox''' <br>(I-10)[[File:Duke Scox.jpeg|frameless|200px]]
|-
|-
| scope="row" colspan="2" |'''King Zagan''' <br> [[File:King_Zagan.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Count Vine''' <br> [[File:Count_Vine.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Gamygyn''' <br> [[File:Marquis_Gamygyn.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Nebiros''' <br> [[File:Marquis_Nebiros.jpeg|frameless|200px]]  
| scope="row" colspan="2" |'''King Zagan''' <br> (I-10)[[File:King_Zagan.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Count Vine''' <br> (I-10)[[File:Count_Vine.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Gamygyn''' <br>(I-10) [[File:Marquis_Gamygyn.jpeg|frameless|200px]] || scope="row" colspan="2" | '''Marquis Nebiros''' <br> (I-10)[[File:Marquis_Nebiros.jpeg|frameless|200px]]  
|-
|-
|}
|}

Revision as of 13:00, 21 March 2025

Entry Requirements

Be present for at least one kill on:

Map


Beastmen

  • Beastmen will drop Body and Leg Void Items for Relic Upgrades

Notorious Monsters

  • All Demon Notorious Monsters will drop the same items.
Notorious Monsters
Duke Haures
(I-10)
Marquis Caim
(I-10)
Baron Avnas
(I-10)
Count Haagenti
(I-10)
Marquis Decarabia
(I-10)
Duke Gomory
(I-10)
Count Raum
(I-10)
Prince Seere
(I-10)
Marquis Orias
(I-10)
Duke Berith
(I-10)
Marquis Sabnak
(I-10)
Count Zaebos
(I-10)
Marquis Andras
(I-10)
Marquis Cimeries
(I-10)
Duke Scox
(I-10)
King Zagan
(I-10)
Count Vine
(I-10)
Marquis Gamygyn
(I-10)
Marquis Nebiros
(I-10)
Gear Drop Rate
Ask Sash 9%
Dreki Ring 9%
Nehalennia Earring 9%
Tuisto Earring 9%
Beyla Earring 9%
Sjofn Earring 9%
Snotra Earring 9%
Odr Earring 9%
Thrud Earring 9%
Yngvi Choker 9%
Voluspa Tathlum 9%
  • Dynamis Lord is in a League of his own.
Dynamis Lord
Located at Castle Zvahl Entrance

Ying
Yang
Dynamis Lord Drops
Gear Drop Rate (Grouped)
Dagon Breastplate 10%
Ashera Harness 10%
Shamash Robe 10%
Udug Jacket 10%
Nisroch Jerkin 10%
Orpheus's Sash 10%