Apollyon SE
| Location: | Al'Taieu Swirling Vortex at (K-6) |
| Entry Items: | Black Card and Cosmo-Cleanse |
| Floor 1 |
| Ghost Clot |
| Metalloid Amoeba x8 |
| All mobs on this floor are immune to blunt damage and weak to slashing damage. |
| Slot 1 | Slot 2 | ||
|---|---|---|---|
| P. RDM Card | 35% | P. RDM Card | 35% |
| P. THF Card | 27.8% | P. THF Card | 27.8% |
| P. SMN Card | 17.4% | P. SMN Card | 17.4% |
| P. BRD Card | 20% | P. BRD Card | 20% |
| P. DRK Card | 4.7% | P. DRK Card | 4.7% |
| P. RNG Card | 4.9% | P. RNG Card | 4.9% |
| P. NIN Card | 20% | P. NIN Card | 20% |
| P. COR Card | 6.2% | P. COR Card | 6.2% |
| P. DNC Card | 40.7% | P. DNC Card | 40.7% |
| Floor 2 |
| Tieholtsodi |
| Adamantshell x8 |
| All mobs on this floor are immune to slashing damage and weak to piercing damage. |
| Slot 1 | Slot 2 | ||
|---|---|---|---|
| P. SMN Card | 4.7% | P. SMN Card | 4.7% |
| P. BRD Card | 3% | P. BRD Card | 3% |
| P. PLD Card | 20% | P. PLD Card | 20% |
| P. BST Card | 46% | P. BST Card | 46% |
| P. PUP Card | 40% | P. PUP Card | 40% |
| P. RNG Card | 2% | P. RNG Card | 2% |
| P. NIN Card | 8% | P. NIN Card | 8% |
| P. DRK Card | 9% | P. DRK Card | 9% |
| P. COR Card | 10% | P. COR Card | 10% |
| P. DNC Card | 12% | P. DNC Card | 12% |
| Floor 3 |
| Grave Digger |
| Inhumer x8 |
| Mobs on this floor are immune to piercing damage and weak to blunt damage. |
| Grave Digger will use charm. |
| Slot 1 | Slot 2 | ||
|---|---|---|---|
| P. NIN Card | 5.9% | P. DRK Card | 15.9% |
| P. SMN Card | 13.9% | P. RNG Card | 13.9% |
| P. BRD Card | 3.9% | P. COR Card | 3.9% |
| P. MNK Card | 62.7% | P. WAR Card | 20% |
| Floor 4 |
| Evil Armory |
| Flying Spear x8 |
| Mobs on this floor are immune to magical damage. |
| Slot 1 | Slot 2 | ||
|---|---|---|---|
| P. WHM Card | 22% | P. BRD Card | 22% |
| P. BLM Card | 30% | P. DRK Card | 30% |
| P. DRG Card | 26% | P. RNG Card | 26% |
| P. SAM Card | 34% | P. SMN Card | 34% |
| P. BLU Card | 22% | P. NIN Card | 22% |
| P. SCH Card | 18% | P. COR Card | 18% |
| P. WAR Card | 30% | P. COR Card | 30% |