Uptala
Location: | Ve'Lugannon Palace Map 1: (D-5), (G-13), and (M-8) |
Spawn Item: | Voidstone |
Mob Information: | Rages after 3 hours. |
Uptala Stats | ||||||
Level | Max HP | Max MP | ||||
---|---|---|---|---|---|---|
138 | 1000179 | 15000 | ||||
STR | DEX | VIT | AGI | INT | MND | CHR |
207 | 219 | 164 | 215 | 210 | 161 | 181 |
ATK | ACC | DEF | EVA | |||
1673 | 940 | 1771 | 1058 | |||
MATK | MACC1 | MDEF | MEVA2 | |||
104 | 966 | 150 | 831 | |||
DT | PDT | MDT | Regen | Haste | ||
0% | 0% | 0% | 200 | 0 | ||
Notes | ||||||
1. Values used in calculations vary from listed values based on dINT. | ||||||
2. Values used in calculations vary from listed values based on level difference, including item level. |
Ungrouped (All can drop) | |
---|---|
Heavy Metal Pouch | 100% |
Heavy Metal Pouch | 1% |
Murasamemaru | 50% |
Plovid Flesh | 30% |
Dark Matter | 10% |
Hades' Claw | 5% |
Venerian Abjuration Body | 5% |
Abyssal Abjuration Body | 5% |