Sensual Sandy
| Location: | Escha - Zi'tah (H-11) |
| Spawn Item: | Sandy's Lasher (Key Item) |
| Sensual Sandy Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 136 | 750000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 246 | 232 | 246 | 205 | 164 | 176 | 192 |
| ATK | ACC | DEF | EVA | |||
| 1643 | 923 | 1920 | 929 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 800 | 136 | 762 | |||
| DT | PDT | MDT | Regen | Haste | ||
| -15% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Ungrouped (All can drop) |
Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) |
Group 4 (One can drop) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdhaljs Dust | 50% | Nibiru Lance | 33% | Nibiru Gun | 33% | Nibiru Knife | 33% | Eschalixer +2 | 35% | ||||
| Abdhaljs Dust | 25% | Warblade Beak's Hide | 7.5% | Penelope's Cloth | 22.5% | Eschalixer +1 | 65% | ||||||
| Group 5 (One can drop) |
Group 6 (One can drop) | |||
|---|---|---|---|---|
| Eschalixer +1 | 25% | Eschalixer +1 | 15% | |
| Eschalixer | 75% | Eschalixer | 85% | |
