Nosoi
| Location: | Escha - Zi'tah (E/F-11) |
| Spawn Item: | Nosoi's Feather (Key Item) |
| Nosoi Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 138 | 750000 | 50000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 231 | 244 | 178 | 227 | 222 | 173 | 146 |
| ATK | ACC | DEF | EVA | |||
| 1662 | 947 | 1994 | 1051 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 24 | 966 | 150 | 812 | |||
| DT | PDT | MDT | Regen | Haste | ||
| -15% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Ungrouped (All can drop) |
Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) |
Group 4 (One can drop) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdhaljs Dust | 50% | Mijin | 32% | Nibiru Shield | 23% | Nibiru Blade | 23% | Eschalixer +2 | 35% | ||||
| Abdhaljs Dust | 25% | Intuila's hide | 19% | Ormolu Ingot | 13% | Calamitous Earring | 22% | Eschalixer +1 | 65% | ||||
| Group 5 (One can drop) |
Group 6 (One can drop) | |||
|---|---|---|---|---|
| Eschalixer +1 | 25% | Eschalixer +1 | 15% | |
| Eschalixer | 75% | Eschalixer | 85% | |
