Kukulkan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary Tag: Reverted |
||
| Line 31: | Line 31: | ||
|- | |- | ||
|} | |} | ||
{{#get_db_data: | |||
db=Derp | |||
|from=mob_droplist, mob_groups, item_basic | |||
|where=mob_groups.mg_name = {{PAGENAME}} | |||
AND mob_droplist.md_dropId = mob_groups.mg_dropid | |||
AND item_basic.ib_itemid = mob_droplist.md_itemId | |||
|order by=mg_name, md_dropId, md_groupId, md_itemId | |||
|data= | |||
Result1=mg_name, Result2=md_dropID, Result3=md_groupID, Result4=md_itemId, Result5=REPLACE(ib_name,'_',' '), Result6=md_itemRate | |||
}} | |||
{| class="wikitable" | |||
|+ Query Results | |||
! Mob Name !! Drop ID !! Group ID !! Item ID !! Item Name !! Item Rate | |||
{{#for_external_table:| | |||
{{!}}- | |||
{{!}} {{{Result1}}} | |||
{{!}} {{{Result2}}} | |||
{{!}} {{{Result3}}} | |||
{{!}} {{{Result4}}} | |||
{{!}} {{{Result5}}} | |||
{{!}} {{{Result6}}} | |||
}} | |||
|} | |||
{{#clear_external_data:}} | |||
Revision as of 01:26, 8 August 2023
| Location: | Abyssea - Konschtat (H-5) |
| Kukulkan |
| Pop Items | ||||
|---|---|---|---|---|
| Drops | |||
|---|---|---|---|
| Gear | Items | ||
| Camaraderie Dagger | 15% | Kukulkan's Skin | 10% |
| Manibozho Boots | 15% | Kukulkan's Fang | 100% |
| Shunten Hachimaki | 100% | Kukulkan's Fang | 5% |
| Anguinus Belt | 10% | ||
Error: Incomplete information for this database ID Derp (type).
Error: Incomplete information for this database ID Derp (user/user file).
Error: Incomplete information for this database ID Derp (name).
Error: Incomplete information for this database ID Derp (server).
| Mob Name | Drop ID | Group ID | Item ID | Item Name | Item Rate |
|---|