Hexenpilz: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 22: Line 22:
! scope="row" colspan="2" | Gear || scope="row" colspan="2" | Items
! scope="row" colspan="2" | Gear || scope="row" colspan="2" | Items
|-
|-
| [https://www.bg-wiki.com/ffxi/Sunbeam_Cape Sunbeam Cape] || 10% || [https://www.bg-wiki.com/ffxi/King_Truffle] || 9%  
| [https://www.bg-wiki.com/ffxi/Sunbeam_Cape Sunbeam Cape] || 10% || [https://www.bg-wiki.com/ffxi/King_Truffle King Truffle] || 9%  
|-
|-
| || || [https://www.bg-wiki.com/ffxi/Philosophers_Stone Philosopher's Stone] || 10%  
| || || [https://www.bg-wiki.com/ffxi/Philosophers_Stone Philosopher's Stone] || 10%  

Revision as of 18:26, 2 March 2023

Location: Abyssea - Konschtat (G-8)
Enemies
Hexenpilz
Pop Item
Oblivispore
Drops
Gear Items
Sunbeam Cape 10% King Truffle 9%
Philosopher's Stone 10%
Square of Rainbow Cloth 10%
Clot Plasma 8%
Agaricus Mushroom 4%
Slice of Dragon Meat 3%
Seal Drops
Slot 1 Slot 2
Orison Seal: Body 50% Orison Seal: Body 50%
Slot 3 Slot 4
Aoidos' Seal: Feet 50% Aoidos' Seal: Feet 50%