First Walk
| Location: | Vertical Conflux #01 |
| Caldera Crab |
| Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| STR | DEX | VIT | AGI | INT | MND | CHR |
| ATK | ACC | DEF | EVA | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| DT | PDT | MDT | Regen | Haste | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Damask Crab x9 |
| Cyanic Crab x9 |
| Slot 1 | Slot 2 |
|---|